| Date | Type | Name | Title |
|---|---|---|---|
| 27.01.2026 | SciSe | Jason Yang | Group Seminar Talk |
| 27.01.2026 | SciSe | Jesús Lucia Talmudo | Group Seminar Talk |
| 27.01.2026 | JC | Konstantinos Pantelis Zois | Re-Thinking the Quantum-Chemical Funnel |
| 20.01.2026 | SciSe | Erick Alves | Group Seminar Talk |
| 20.01.2026 | SciSe | Elias Petranyi | First and Second Steps Towards Understanding Solvent Effects on the Excited State Dynamcis of aqueous [Fe(bpy)3]2+ |
| 20.01.2026 | JC | Jannis Leif Johann | tba |
| 19.01.2026 | FaSe | Eli Zysman-Colman | Something for everyone: Stories from the vault of an optoelectronic materials group |
| 13.01.2026 | SciSe | Laurens van Dam | Design Principles for Efficient TADF Compounds |
| 13.01.2026 | SciSe | Constantin Feitl | |
| 13.01.2026 | JC | Patrick Lechner | The HUMMR Program: Heatbath CI & ASS1ST |
| 16.12.2025 | SciSe | Diksha Diksha | Group Seminar Talk |
| 16.12.2025 | SciSe | Marco Romanelli | Hot-electron relaxation in photoexcited bulk silicon: testing the SHARC_VASP interface |
| 16.12.2025 | JC | Laurens van Dam | Exchange Integrals at Clearance Prices: COSX, LinK, and Other Linear-Scaling Deals |
| 09.12.2025 | SciSe | Jannis Leif Johann | Analysis of Excited States in Sulfur-Substituted Transition Metal Complexes |
| 09.12.2025 | SciSe | Feven Alemu Korsaye | Approximations of the Time Derivative Coupling |
| 09.12.2025 | JC | Johannes Dietschreit | Constraint-Based Orbital-Optimized Excited State (COOX) |
| 09.12.2025 | FaSe | Nicola Armaroli,CNR Research Director, Istituto per la Sintesi Organica e la Fotoreattività, Bologna, Italy | The great energy transformation. |
| 02.12.2025 | SciSe | Gaurab Ganguly | Metal Pairing Encodes the Design of Fulvalene Bridged Bimetallic Molecular Solar-Thermal Fuels |
| 02.12.2025 | SciSe | Dilara Farkhutdinova | One More Story About [Ru(bpy)3]2+: Tracking Solute–Water Interplay |
| 02.12.2025 | JC | Georg Gallmetzer | Toward a Stochastic Complete Active Space Second-Order Perturbation Theory |
| 25.11.2025 | SciSe | Patrick Lechner | Spin Frustration in triangular 1st row metal MOFs: The rise of the excited states |
| 25.11.2025 | SciSe | Fu-Li Sun | Noncollinear Magnetic Calculations and Magnetic Anisotropy |
| 25.11.2025 | JC | Boris Maryasin | Improving Perturbation Theory |
| 18.11.2025 | SciSe | Lorenz Grünewald | Exciting possibilities: EOE and PDA in SHARC |
| 18.11.2025 | JC | Simon Tippner | Hole–hole Tamm–Dancoff-approximated density functional theory: A highly efficient electronic structure method incorporating dynamic and static correlation |
| 18.11.2025 | SciSe | Konstantinos Pantelis Zois | Chemical Detectives: The sequel |
| 17.11.2025 | FaSe | Bert Meijer, Institute for Complex Molecular Systems, Eindhoven University of Technology, Netherlands | From supramolecular polymers to functional materials and chiral systems |
| 11.11.2025 | SciSe | Lukas Lampe (Uni Münster) | How to Construct Diabatic States for Proton-Coupled Electron Transfer with Subsystem Quantum Chemistry |
| 11.11.2025 | JC | Marco Romanelli | The Bethe-Salpeter Equation Formalism: From Physics to Chemistry |
| 04.11.2025 | SciSe | Simon Tippner | |
| 04.11.2025 | JC | Lorenz Grünewald | Localized Active Space-State Interaction: a Multireference Method for Chemical Insight |
| 04.11.2025 | SciSe | Georg Gallmetzer | New Insights into Azo-Escitalopram and Its Behaviour within the hSERT Protein |
| 21.10.2025 | SciSe | Eduarda Sangiogo Gil | Trajectory-Based Nonadiabatic Dynamics in a QM/MM Framework |
| 21.10.2025 | SciSe | Richard Jacobi | Energy Transfer in DNA-liposome hybrids: Now what? |
| 21.10.2025 | JC | Richard Jacobi | The domain-based local pair natural orbital approximation for coupled cluster theory |
| 20.10.2025 | FaSe | Christa Schleper, Department of Functional and Evolutionary Biology, University of Vienna Austria | What is wrong with the Nitrogen cycle - and what can we do about it? |
| 20.10.2025 | SciSe | Markus Oppel | File Systems – Wikis – IPAs – Condas - Mambas |
| 14.10.2025 | JC | Jesús Lucia Talmudo | Greasing the Gears of Molecular Machines: Photoisomerization Efficiency in Nanomotors |
| 14.10.2025 | SciSe | Sascha Mausenberger | Machine-Learning Acceleration of Exciton Dynamics in Multichromophoric Systems |
| 14.10.2025 | SciSe | Dora Vörös | To fluoresce or not to fluoresce, that depends on the environment! |
| 07.10.2025 | SciSe | Leticia González | Organization |
| 02.06.2025 | FaSe | Prof. Dr. Sven Rau (Universität Ulm, Germany) | Active repair of molecular hydrogen evolving photocatalysts - a new chapter in artificial photosynthesis |
| 02.06.2025 | SciSe | Konstantinos Pantelis Zois | Chemical Detectives: On the Trails of Dyads & Rotaxanes |
| 02.06.2025 | SciSe | Diksha | Computing Vibronic Spectra using Franck-Condon Herzberg-Teller Approach: Integrating SHARC LVC interface with FCclasses |
| 02.06.2025 | JC | Fu-Li Sun | Remarks on: Chemical Detectives: On the Trails of Dyads & Rotaxanes |
| 02.06.2025 | JC | Dilara Farkhutdinova | Remarks on: Computing Vibronic Spectra using Franck-Condon Herzberg-Teller Approach: Integrating SHARC LVC interface with FCclasses |
| 26.05.2025 | SciSe | Lorenz Grünewald | A New Excitation Strategy Employing Explicit Laser Pulses in SHARC |
| 26.05.2025 | SciSe | Marco Romanelli | Towards excited-state dynamics in periodic systems |
| 26.05.2025 | JC | Sascha Mausenberger | Remarks on: A New Excitation Strategy Employing Explicit Laser Pulses in SHARC |
| 26.05.2025 | JC | Jannis Leif Johann | Remarks on: Towards excited-state dynamics in periodic systems |
| 12.05.2025 | FaSe | Prof. Dr. Martina Havenith-Newen (Universität Bochum, Germany) | Caught in the act: Time-resolved THz spectroscopy puts the spotlight on the role of the solvent into photochemical reactions |
| 12.05.2025 | SciSe | Rahul Kumar Jingar | CASPT2 lessons and WFO advances |
| 12.05.2025 | SciSe | Dilara Farkhutdinova | Theoretical investigation of solvent-dependent relaxation dynamics of [Ru(bpy)3]Cl2 in water |
| 12.05.2025 | JC | Lorenz Grünewald | Remarks on: CASPT2 lessons and WFO advances |
| 12.05.2025 | JC | Simon Tippner | Remarks on: Theoretical investigation of solvent-dependent relaxation dynamics of [Ru(bpy)3]Cl2 in water |
| 05.05.2025 | SciSe | Simon Tippner | BODIPY in Soft Matter: A brush loaded with colour |
| 05.05.2025 | SciSe | Fu-Li Sun | Broken-Symmetry Calculation for MIL-101(Cr) with Different Ligands |
| 05.05.2025 | JC | Lorenz Grünewald | Remarks on: Broken-Symmetry Calculation for MIL-101(Cr) with Different Ligands |
| 05.05.2025 | JC | Brigitta Bachmair | Remarks on: BODIPY in Soft Matter: A brush loaded with colour |
| 28.04.2025 | SciSe | Brigitta Bachmair | Towards Efficient and Accurate Path Sampling for Nonadiabatic Dynamics |
| 28.04.2025 | SciSe | Max Tiefenbacher | From 1 to 10000 - How to scale rate prediction |
| 28.04.2025 | JC | Diksha | Remarks on: Towards Efficient and Accurate Path Sampling for Nonadiabatic Dynamics |
| 28.04.2025 | JC | Simon Tippner | Remarks on: From 1 to 10000 - How to scale rate prediction |
| 07.04.2025 | FaSe | Univ. Prof. Dr. Bernhard LENDL, Vibrational Spectroscopy at TU Vienna / Head of the CAVS Research Group, Austria | Advances in mid-IR laser spectroscopy: New measurement modalities and applications |
| 07.04.2025 | SciSe | Richard Jacobi | Umbrella sampling of the membrane binding strength of two chromophores |
| 07.04.2025 | SciSe | Dóra Vörös | From GAS to GLASS, excited-state relaxation mechanism of DANS |
| 07.04.2025 | JC | Boris Maryasin | Remarks on: From GAS to GLASS, excited-state relaxation mechanism of DANS |
| 07.04.2025 | JC | Simon Tippner | Remarks on: Umbrella sampling of the membrane binding strength of two chromophores |
| 24.03.2025 | FaSe | Dr. Charlotte Gers-Panther (Editor, Angewandte Chemie at Wiley-VCH) | Scientific Publishing – A Peek into the Editorial Office and Beyond |
| 24.03.2025 | SciSe | Marziogiuseppe Gentile | Palmatine under the spotlight |
| 24.03.2025 | SciSe | Lorenz Grünewald | |
| 24.03.2025 | JC | Diksha | Remarks on: Palmatine under the spotlight |
| 24.03.2025 | SciSe | Lea M. Ibele (Institut de Chimie Radicalaire, CNRS, Aix-Marseille Université, France) | Theoretical and Methodological Developments Towards Computational Photochemistry |
| 17.03.2025 | SciSe | Sascha Mausenberger | SHARC 4: Methods and Workflows |
| 17.03.2025 | SciSe | Georg Gallmetzer | The Final Piece: Azo-Escitalopram and the Protein |
| 17.03.2025 | JC | Marziogiuseppe Gentile | Remarks on: The Final Piece: Azo-Escitalopram and the Protein |
| 17.03.2025 | JC | Patrick Lechner | Remarks on: SHARC 4: Methods and Workflows |
| 10.03.2025 | SciSe | Laurens van Dam | Assessing PXX Triplet States for Photocatalytic Applications |
| 10.03.2025 | SciSe | Gaurab Ganguly | Heuristic Design Strategies for Metal-Based MOST Systems |
| 10.03.2025 | JC | Diksha | Remarks on: Heuristic Design Strategies for Metal-Based MOST Systems |
| 10.03.2025 | JC | Brigitta Bachmair | Remarks on: Assessing PXX Triplet States for Photocatalytic Applications |
| 03.03.2025 | SciSe | Leticia González | Organization |
| 03.03.2025 | SciSe | Patrick Lechner | Investigating the frustration of MIL-101(Fe) |
| 03.03.2025 | JC | Dóra Vörös | Remarks on: Investigating the frustration of MIL-101(Fe) |
| 21.01.2025 | SciSe | cancelled | |
| 21.01.2025 | SciSe | cancelled | |
| 14.01.2025 | JC | Dilara Farkhutdinova and Simon Tippner | Digital Helpers for Research: Lab Notebooks and Notes |
| 14.01.2025 | SciSe | Ellen Backus (University of Vienna) | |
| 14.01.2025 | SciSe | Johannes Dietschreit | Harnessing Uncertainty: Active Learning for Efficient MLIPs |
| 13.01.2025 | FaSe | John A. Gladysz (Texas A&M University College of Arts & Sciences, USA) | From Molecular Gyroscopes to Homeomorphic Isomerization: Molecules that Turn Themselves Inside-Out |
| 07.01.2025 | JC | Dóra Vörös | Quantification of the Ionic Character of Multiconfigurational Wave Functions: The Qat Diagnostic |
| 07.01.2025 | SciSe | Fu-li Sun | MOCHAs: Ag-based OIHs as catalysts for catalytic CO and H2 production |
| 07.01.2025 | SciSe | Rahul Kumar Jingar | Electronic structure of f-block ions and complexes |
| 17.12.2024 | JC | Patrick Lechner | |
| 17.12.2024 | SciSe | Marzio Gentile | Palmatine as photosensitizer in Photodynamic Therapy |
| 17.12.2024 | SciSe | Feven Alemu Korsaye | Coherent Switching with Decay of Mixing (CSDM). Valid alternative to Trajectory Surface Hopping (TSH) |
| 10.12.2024 | JC | Lorenz Grünewald | Including Photoexcitation Explicitly in Trajectory-Based Nonadiabatic Dynamics at No Cost |
| 10.12.2024 | SciSe | Dilara Farkhutdinova | Exploring Excited-State Dynamics in an Open-shell Fe(III) Spin-Crossover Complex |
| 10.12.2024 | SciSe | Sascha Mausenberger | SHARC 4.0: HYBRID is all you need |
| 09.12.2024 | FaSe | Sir David Clary (University of Oxford, UK)
!!! Carl Auer von Welsbach Hörsaal (HS1) !!! 🎅Christmas Lecture!🎄 | Erwin Schrödinger and Walter Kohn: Sons of Vienna, Stars of Science |
| 03.12.2024 | JC | ||
| 03.12.2024 | SciSe | Brigitta Bachmair | SHARC, Ammonia, and Co.: A Little Bit of Everything |
| 03.12.2024 | SciSe | Max Tiefenbacher | FieldSchNet - The last chapter |
| 19.11.2024 | JC | Laurens van Dam | On the CREST (Quest) to Sample Conformational Space |
| 19.11.2024 | SciSe | Simon Tippner | Exploration of a manganese-vanadium water oxidation catalyst: From solution into soft matter |
| 19.11.2024 | SciSe | Richard Jacobi and Annika Neufischer | Optimizing a DNA three-way junction for energy transfer |
| 12.11.2024 | SciSe | Markus Oppel | 💾 What you don't want to know about file systems but still need to know 💽 |
| 12.11.2024 | JC | Sergei Tretiak (Los Alamos National Laboratory) | Non-adiabatic excited state molecular dynamics and theoretical spectroscopy of molecular systems |
| 11.11.2024 | FaSe | Vaidhyanathan Ramamurthy (University of Miami, USA) | Role of space and weak interactions on excited state processes |
| 05.11.2024 | JC | Johannes Dietschreit | From the atomic cluster expansion to modern neural force fields |
| 05.11.2024 | SciSe | Sebastian Mai | Excited state dynamics of thiol 2-thiocytosine, or: Why I was in Athens and in Georgia this Summer |
| 05.11.2024 | SciSe | Gaurab Ganguly | Unveiling Triplet Biradical Dynamics in Transition Metal Molecular Solar-Thermal (MOST) Systems with Marcus Theory and El–Sayed’s Rule |
| 29.10.2024 | JC | Marzio Gentile | Visualizing and characterizing excited states from time-dependent density functional theory |
| 29.10.2024 | SciSe | Eduarda Sangiogo Gil | Mixed quantum-classical dynamics with a hybrid quantum-classical algorithm |
| 29.10.2024 | SciSe | Umberto Rossoni | Non-Radiative Excited-State Deactivation of Iridium Complexes |
| 22.10.2024 | JC | Sascha Mausenberger | SHARP pack: A modular software for incorporating nuclear quantum effects into non-adiabatic dynamics simulations |
| 22.10.2024 | SciSe | Hans Georg Gallmetzer | The Struggle (finally) Ended:MOPAC-PI and SHARC |
| 22.10.2024 | SciSe | Ricardo Meyrelles | C-H activation "without" metals |
| 14.10.2024 | FaSe | Heike Brötz-Oesterhelt (University of Tübingen, Germany) | Elaborate Mechanisms of Natural Product Antibiotics |
| 08.10.2024 | JC | Brigitta Bachmair | Ab initio quantum chemistry with neural-network wavefunctions |
| 08.10.2024 | SciSe | Dóra Vörös | The Curse of the Glass Surface: Dead Photoswitches Tell No Tales |
| 08.10.2024 | SciSe | Boris Maryasin | Density Functional Theory for Organic Chemistry: Tackling the Challenges of Large Molecules |
| 01.10.2024 | JC | Richard Jacobi | Lecture Tour through the US |
| 01.10.2024 | SciSe | Lorenz Grünewald | Exclusive Magnetic Optical Spectroscopy with Ultrafast Laser Pulses |
| 01.10.2024 | SciSe | Leticia González | Organization |
| 27.06.2024 | SciSe | Fu-li Sun | CO2RR Simulation on MOCHAs |
| 27.06.2024 | SciSe | Laurens van Dam | Computational Insights into PXX-based Photocatalysis |
| 27.06.2024 | JC | Meritxell Malagarriga Pérez | Theory of Adaptive Optimization for Umbrella Sampling |
| 27.06.2024 | SciSe | Patrick Lechner | MOFs - Metal Organic Frameworks |
| 13.06.2024 | SciSe | Tomislav Piteša | Further developments of ECI method and SHARC-ECI interface |
| 13.06.2024 | SciSe | Feven Alemu Korsaye | Coherent Switching with Decay of Mixing (CSDM): Non-adiabatic dynamics including overcoherence correction |
| 13.06.2024 | JC | Sascha Mausenberger | PySurf: A Framework for Database Accelerated Direct Dynamics |
| 10.06.2024 | FaSe | Sebastian Falk | Mechanistic insights into RNA-mediated gene silencing |
| 23.05.2024 | SciSe | Lorenz Grünewald | iStOMPS goes SHARC: Implementation of Second-Order Light-Matter Interaction |
| 23.05.2024 | SciSe | Rahul Kumar Jingar | {A}Counting {for} Errors |
| 23.05.2024 | JC | Severin Polonius | A Perspective on Sustainable Computational Chemistry Software Development and Integration |
| 21.05.2024 | FaSe | A. Heather Eliassen | Metabolomics and chronic disease: etiologic investigations through molecular epidemiology |
| 16.05.2024 | SciSe | Hans Georg Gallmetzer | Combining OM2 and SHARC,The Struggle Continues |
| 16.05.2024 | SciSe | Eduarda Sangiogo Gil | Mixed quantum-classical dynamics with a hybrid quantum-classical algorithm |
| 16.05.2024 | JC | Julia Haberhauer | Investigation of a PLATICT |
| 06.05.2024 | FaSe | Eugenio Coronado | Functional molecules in two-dimensional materials |
| 02.05.2024 | SciSe | Meritxell Malagarriga Pérez | DNA and a ruthenium photosensitizer. The story of how they got together. |
| 02.05.2024 | SciSe | Sascha Mausenberger | A peek at the next-generation SHARC interfaces |
| 02.05.2024 | JC | Bianca Laura Hansen | How to investigate solvent cage dynamics around photo-activated molecules? |
| 25.04.2024 | SciSe | Maximilian Xaver Tiefenbacher | FieldSchNarc: training and testing |
| 25.04.2024 | SciSe | Brigitta Bachmair | A Computational Carol in Prose, Being a Ghost-Story of Rare Excited-State Reactions |
| 25.04.2024 | JC | Marziogiuseppe Gentile | Radiation Chemistry in Chemically Amplified Resists |
| 18.04.2024 | SciSe | Severin Polonius | Resolving Femtosecond Solvent Reorganization Dynamics in an Iron Complex by Nonadiabatic Dynamics Simulations - Now in 3D |
| 18.04.2024 | SciSe | Ricardo Meyrelles | I is poor. I needs to work overtime |
| 18.04.2024 | JC | Dilara Farkhutdinova | Spin-State Energetics of Fe(III) and Ru(III) Aqua Complexes: Accurate ab Initio Calculations and Evidence for Huge Solvation Effects |
| 04.04.2024 | SciSe | Boris Maryasin | Stereodivergent Synthesis via Sulfonium Rearrangement: Insights Under the Computational Magnifying Glass |
| 04.04.2024 | SciSe | Dóra Vörös | DANS glass ad(b)sorption Easter Eggs you might have missed… |
| 04.04.2024 | JC | Hans Georg Gallmetzer | Exploring the frontiers of condensed-phase chemistry with a general reactive machine learning potential |
| 21.03.2024 | SciSe | Richard Jacobi | Umbrella sampling of a three-way DNA junction |
| 21.03.2024 | SciSe | Marziogiuseppe Gentile | Which is the predominant binding mode of Palmatine to DNA? |
| 21.03.2024 | JC | Maximilian Xaver Tiefenbacher | A neural network potential with rigorous treatment of long-range dispersion |
| 14.03.2024 | SciSe | Štěpán Sršeň | Fantastic Molecular Representations and Where to Find Them |
| 14.03.2024 | SciSe | Gaurab Ganguly | Unveiling the Photochemistry of (Fulvalene)M2(CO)4 (M=Ru,Fe) Complexes for Molecular Solar Thermal Applications |
| 14.03.2024 | JC | Feven Alemu Korsaye | Following the density evolution using real time density functional theory and density based indexes: Application to model push–pull molecules |
| 07.03.2024 | SciSe | Simon Tippner | From a thread to a membrane: Lessons learned from soft-matter environments |
| 07.03.2024 | SciSe | ||
| 07.03.2024 | JC | Eduarda Sangiogo Gil | Frenkel exciton photodynamics of self-assembled monolayers of azobiphenyls |
| 25.01.2024 | JC | Johannes Dietschreit | Proper Treatment of Entropy/Energy Profiles and Differentiable Simulations for Rare Events |
| 25.01.2024 | SciSe | Georg Gallmetzer | Combining OM2 and SHARC |
| 25.01.2024 | SciSe | Umberto Rossoni | Exploring the Pathways of Non-Radiative Ground State Recovery in Iridium Complexes via Metal-Centered Excited States |
| 25.01.2024 | SciSe | Patrick Lechner | Hide and seek of a low-lying triplet in a photoreactive Ru(II) polypyridine complex |
| 15.01.2024 | FaSe | Manuela Schmidt | Understanding the Complexity of Pain – from proteins to networks |
| 11.01.2024 | JC | David Abbasi | Controlling Matter at Atomic Scale |
| 11.01.2024 | SciSe | Meritxell Malagarriga Pérez | Will it go? Will it stay? Unravelling the binding modes between a Ru photosensitizer and DNA |
| 11.01.2024 | SciSe | Marzio Gentile | Investigating Palmatine's DNA Environmentally-Driven Singlet Oxygen Production |
| 14.12.2023 | JC | Lorenz Grünewald | The quest of attosecond pulse generation |
| 14.12.2023 | SciSe | Rahul Jingar | Selected Spin-orbit CI: The last chapter? |
| 14.12.2023 | SciSe | Gaurab Ganguly | Molecular Solar-Thermal Fuels: Rechargeable Heat Batteries |
| 14.12.2023 | SciSe | Sascha Mausenberger | Unveiling SHARC 4.0: A dive into modular interfaces |
| 11.12.2023 | FaSe | Gerald J. Meyer | The Quest for Sustainable and Renewable Energy |
| 07.12.2023 | JC | Nicolai Høyer | Time-dependent adaptive density guided approach for (non-)adiabatic potential energy surface construction |
| 07.12.2023 | SciSe | Severin Polonius | The Power of LVC/MM: Resolving interactions between excited electronic states and solvation shells in nonadiabatic dynamics |
| 07.12.2023 | SciSe | Tomislav Piteša | ECI and ECI-CT methods |
| 30.11.2023 | JC | Rahul Jingar | An atom-in-molecule adaptive polarized valence single-ζ atomic orbital basis for electronic structure calculations |
| 30.11.2023 | SciSe | Dóra Vörös | From Vision to Sketch: DAN(S)CE in the Light |
| 30.11.2023 | SciSe | Brigitta Bachmair | Déjá ammonia - the return to the beginning of the NAFFS quest |
| 16.11.2023 | JC | Markus Oppel | Your driving license for file systems |
| 16.11.2023 | SciSe | Sebastian Mai | Your driving license for parallel computing |
| 09.11.2023 | JC | Olga Bokareva | Range-separated density functionals tuned for photoexcited transition metal complexes |
| 09.11.2023 | SciSe | Simon Tippner | Prison break attempt: Jahn-Teller effects in polyoxometalates |
| 09.11.2023 | SciSe | Richard Jacobi | Dinos and DNA |
| 09.11.2023 | SciSe | Dilara Farkhutdinova | Some Stories About Transition Metal Complexes |
| 19.10.2023 | JC | Dóra Vörös | Energy Component Analysis for Electronically Excited States of Molecules: Why the Lowest Excited State Is Not Always the HOMO/LUMO Transition |
| 19.10.2023 | SciSe | Lorenz Grünewald | Towards More Realistic Simulations of Magnetic Field Enhancement and Electric Field Suppression |
| 19.10.2023 | SciSe | Jan Brossette | Zirconium-catalysed direct substitution of alcohols: a theoretical study |
| 19.10.2023 | SciSe | Štěpán Sršeň | ML diabatization, or how to get in shape with unitary transformation (if you are a manifold of electronic states) |
| 16.10.2023 | FaSe | Stephen L. Buchwald (MIT) | Palladium-Catalyzed Carbon-Heteroatom Bond-Forming Reactions for the Functionalization of Molecules Big and Small |
| 12.10.2023 | SciSe | Max Tiefenbacher | Neural network potentials for arylazopyroles |
| 12.10.2023 | JC | Brigitta Bachmair | Energy-conserving molecular dynamics is not energy conserving |
| 12.10.2023 | SciSe | Ricardo Meyrelles | Mechanistic Studies on the Formation of Protonated Cyclopropoponononanes |
| 12.10.2023 | SciSe | Boris Maryasin | Unraveling the Mystery of CF3-Alcohol Chemistry: A Computational Investigation |
| 05.10.2023 | JC | Markus Oppel | Organization |
| 05.10.2023 | SciSe | Sebastian Mai | Organization |
| 22.06.2023 | JC | Tomislav Pitesa | An assessment of different electronic structure approaches for modeling time-resolved x-ray absorption spectroscopy |
| 22.06.2023 | SciSe | Simon Tippner | Miniature maze: Exploring the Intricacies of Block Copolymer Membranes ? |
| 22.06.2023 | SciSe | Olaia Antón | QM/MM dynamics of a photoswitchable inhibitor of the human serotonin transporter |
| 15.06.2023 | JC | Dilara Farkhutdinova | Modeling and Characterization of Exciplexes in Photoredox CO2 Reduction: Insights from Quantum Chemistry and Fluorescence Spectroscopy |
| 15.06.2023 | SciSe | Nadja Singer | Inversion or rotation? Singlet or triplet? - The complicated arylazopyrazole saga |
| 15.06.2023 | SciSe | Dóra Vörös | Grand Finale: Tiny DANSers Unleashed on a Glass Stage |
| 12.06.2023 | FaSe | Prof. Dr. Donald Hilvert ETH Zürich, Schweiz | Evolving virus-like assemblies in the lab |
| 11.06.2023 | O | Nadja Katharina Singer and Dóra Vörös | Once Upon a Theory: Unraveling the Magic of Scientific Storytelling |
| 10.06.2023 | O | Sascha Mausenberger and Sebastian Mai | ChatGPT and Friends - What are large language models, how can we use them, and should we even use them? |
| 09.06.2023 | O | Markus Oppel | Bees and Sodas |
| 09.06.2023 | O | Tomislav Piteša | Exciton Models |
| 09.06.2023 | O | Štěpán Sršeň | Alice in Blunderland: How not to get lost in Machine Learning |
| 09.06.2023 | O | Boris Maryasin | ML for organic chemistry |
| 09.06.2023 | O | Juan Toledo (Medical University of Graz) | Where is my protein? |
| 08.06.2023 | O | Brigitta Bachmair | Trajectory-based rare event sampling |
| 08.06.2023 | O | Patrick Zobel | FCIQMCLVCMAYBE |
| 08.06.2023 | O | Richard Jacobi | ChemFig |
| 08.06.2023 | O | Pedro Sánchez-Murcia (Medical University of Graz) | Graz to meet you |
| 06.06.2023 | FaSe | Professor Dr. Thomas Böttcher Fakultät für Chemie, Universität Wien | Small molecules in a microbial theatre |
| 01.06.2023 | JC | Richard Jacobi | Anti-Kasha Fluorescence in Molecular Entities: Central Role of Electron–Vibrational Coupling |
| 01.06.2023 | SciSe | Brigitta Bachmair | The tale of acetaldehyde photodissociation via the Norrish type I reaction |
| 25.05.2023 | JC | Simon Tippner | A Nitrogen Out-of-Plane (NOOP) Mechanism for Imine-Based Light- Driven Molecular Motors |
| 25.05.2023 | SciSe | Dilara Farkhutdinova | Another story about transition metal complex |
| 25.05.2023 | SciSe | Severin Polonius | Nonadiabatic solvent dynamics of thioformaldehyde in water using linear vibronic coupling models with electrostatic embedding |
| 22.05.2023 | FaSe | Assoc.Prof. Dr. Alessio Terenzi University of Palermo, Italy | Multimeric DNA G-quadruplex structures: a promising target for anticancer drugs |
| 11.05.2023 | SciSe | Michael Sahre | Atomic Energies – Numerics and Structure-Energy relationships |
| 11.05.2023 | SciSe | Tomislav Pitesa | Excitonic Configuration Interaction |
| 11.05.2023 | SciSe | Lorenz Grünewald | Isolating and Increasing Magnetic Fields of Azimuthally Polarized Laser Beams |
| 09.05.2023 | SciSe | Sebastian Fernández Alberti (Universidad Nacional de Quilmes/ Argentina) | Tue 10 am Ultrafast vibronic coherences and funnels in organic chromophores |
| 08.05.2023 | FaSe | Univ.-Prof. Dr. Peter Burger Institut für Anorganische und Angewandte Chemie, Universität Hamburg | Activation of H-H, C-H, Si-H and C-C Bonds with Late Transition Metal Pyridine, Diimine Complexes |
| 04.05.2023 | JC | Nadja Singer | The Role of Narrative in Communicating Science |
| 04.05.2023 | JC | Sascha Mausenberger | Language Models are Few-Shot Learners |
| 04.05.2023 | SciSe | Rahul Jingar | Eu3+ ion treated with selective spin-orbit quasi-degenerate perturbation theory |
| 27.04.2023 | JC | David Hernandez | Low-cost machine learning prediction of excited state properties of iridium-centered phosphors |
| 27.04.2023 | SciSe | David Hernandez | Structure/Property relationships for derivatives of the [Ru(bpy)3]2+) metal complex |
| 27.04.2023 | SciSe | Patrick Zobel | Temperature and Nuclear Motion |
| 23.03.2023 | JC | Ricardo Meyrelles | Halogenation of the 3-position of pyridines through Zincke imine intermediates |
| 23.03.2023 | SciSe | Sascha Mausenberger | SPaiNN and how to get rid of the phase |
| 23.03.2023 | SciSe | Max Tiefenbacher | How to train you FieldSchNarc |
| 16.03.2023 | JC | Meritxell Malagarriga in presence | TBA |
| 16.03.2023 | SciSe | Stepan Srsen in presence | Kernel methods in quantum chemistry: zero to hero, hero to zero, zero to hero |
| 16.03.2023 | SciSe | Ricardo Meyrelles in presence | Biomemetic cationic cyclopropanation |
| 09.03.2023 | JC | Boris Maryasin | Machine Learning May Sometimes Simply Capture Literature Popularity Trends: A Case Study of Heterocyclic Suzuki–Miyaura Coupling |
| 09.03.2023 | SciSe | Richard Jacobi | Impossible FRET |
| 09.03.2023 | SciSe | Philipp Fischer | An air water interface of BOPHY-BA and their orientation in Langmuir-Blodgett films |
| 02.03.2023 | SciSe | Leticia González | Organization |
| 02.03.2023 | JC | Markus Oppel | Organization |
| 26.01.2023 | SciSe | Nadja | Already Died Thrice But Maybe Finally Solved - Reviving Arylazopyrazoles (Again Again) |
| 26.01.2023 | SciSe | Dilara | Short Stories of Transition Metal Complexes |
| 26.01.2023 | SciSe | Giovanni Li Manni (Stuttgart) | Compression of Spin-Adapted Wave Functions to Understand Magnetic Interactions in Polynuclear Transition Metal Clusters |
| 16.01.2023 | FaSe | Georg Steinhauser | Understanding an undeclared nuclear accident: the 2017 release of radioactive ruthenium |
| 12.01.2023 | SciSe | Simon | POMbrane: Embedding of catalytic building blocks into soft matter environments |
| 12.01.2023 | JC | Brigitta | Machine learning the Hohenberg-Kohn map for molecular excited states |
| 12.01.2023 | SciSe | David | Kinetics of the water oxidation mechanism catalyzed by a 7-coordinated ruthenium complex |
| 12.01.2023 | JC | Madlen | Machine Learning-Assisted Discovery of Hidden States in Expanded Free Energy Space |
| 15.12.2022 | SciSe | Madlen | NAFFS finds the pathways of rare reactions |
| 15.12.2022 | SciSe | Brigitta | NAFFS finds the pathways of rare reactions |
| 15.12.2022 | SciSe | Max | The journey of FieldSchNarc |
| 12.12.2022 | FaSe | Katrien Keune | Operation Night Watch: large-scale and integrated research project of Rembrandt’s Masterpiece The Night Watch. |
| 24.11.2022 | SciSe | Severin | Thio-LVC goes for a swim – highly-efficient non-adiabatic dynamics in solution |
| 24.11.2022 | SciSe | Richard | Lipid bilayer membrane assembly simulations - bridging the gap between experiment and theory |
| 24.11.2022 | JC | Max | Thermal half-lives of azobenzene derivatives: virtual screening based on intersystem crossing using a machine learning potential |
